<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 3D Agency</title>
	<atom:link href="http://the3dagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://the3dagency.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Aug 2012 09:54:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>01 / Nike Flyknit</title>
		<link>http://the3dagency.com/nike-flyknit-2/</link>
		<comments>http://the3dagency.com/nike-flyknit-2/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 16:51:17 +0000</pubDate>
		<dc:creator>3DA</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.the3dagency.com/wordpress/?p=1366</guid>
		<description><![CDATA[This campaign was produced for the introduction of Nike&#8217;s Flyknit knitted shoe technology. The shoe is unique as the main structure is a single layer, with all the movement support is knitted into the structure. Our brief was to show off the shoes lightweight structure and the effect of knitting. This was also supported with an ID [...]]]></description>
			<content:encoded><![CDATA[<p>This campaign was produced for the introduction of <strong>Nike&#8217;s Flyknit</strong> knitted shoe technology. The shoe is unique as the main structure is a single layer, with all the movement support is knitted into the structure.</p>
<p>Our brief was to show off the shoes lightweight structure and the effect of knitting.</p>
<p>This was also supported with an ID animation. The soundtrack was done in-house.</p>
]]></content:encoded>
			<wfw:commentRss>http://the3dagency.com/nike-flyknit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08 / Disney</title>
		<link>http://the3dagency.com/disney/</link>
		<comments>http://the3dagency.com/disney/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:27:28 +0000</pubDate>
		<dc:creator>3DA</dc:creator>
				<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.the3dagency.com/wordpress/?p=2408</guid>
		<description><![CDATA[The 3D Agency were commissioned by Wunderman NY to produce a paper sculpture style pop-up book in 3D. The style of the pop-up book required some careful thinking as we had to re-design classic Disney characters to appear much more primitive. This involved carefully simplifying the characters whilst maintaining features that give the characters recognition. This [...]]]></description>
			<content:encoded><![CDATA[<p>The 3D Agency were commissioned by Wunderman NY to produce a paper sculpture style pop-up book in 3D. The style of the pop-up book required some careful thinking as we had to re-design classic Disney characters to appear much more primitive. This involved carefully simplifying the characters whilst maintaining features that give the characters recognition. This was a massive challenge as Disney is highly protective of their character assets.</p>
<p>Once the characters had been signed off, we built a 3D scene and used parchment paper textures to give the scene a more classical feel. The execution time of this project was three weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://the3dagency.com/disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 / Nokia &#8211; Music Almighty</title>
		<link>http://the3dagency.com/nokia-music-almighty/</link>
		<comments>http://the3dagency.com/nokia-music-almighty/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:07:54 +0000</pubDate>
		<dc:creator>3DA</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.the3dagency.com/wordpress/?p=1393</guid>
		<description><![CDATA[The  Music Almighty campaign was launched to advertise the three mobile phone models in the Nokia 5000 series. The campaign was used in all media worldwide and was the winner of a multitude of awards including The gold Pencil, The Dope, The Irie, The Webby and the Design Licks Awards to name but a few. [...]]]></description>
			<content:encoded><![CDATA[<p>The  <strong>Music Almighty</strong> campaign was launched to advertise the three mobile phone models in the Nokia 5000 series. The campaign was used in all media worldwide and was the winner of a multitude of awards including The gold Pencil, The Dope, The Irie, The Webby and the Design Licks Awards to name but a few.</p>
<p>&nbsp;</p>
<p><strong>3DA</strong> were commissioned to produce a series of six headphones. We were supplied mood-boards to support each subject or music genre for each headphone. We developed designs for the headphone with creatives Fabian &amp; Ida.<br />
The next stage was to develop the designs in 3D. As images were required for animation, the assets had to look perfect as a final render without retouching as it was important for the print to mirror the moving picture work. The execution period for the campaign was two months.</p>
<p><a title="Nokia Case Study" href="http://www.the3dagency.com/wordpress/?p=1719"><span class="highlight">Case Study</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://the3dagency.com/nokia-music-almighty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06 / Citroën</title>
		<link>http://the3dagency.com/citroen-job-breakdown/</link>
		<comments>http://the3dagency.com/citroen-job-breakdown/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:05:40 +0000</pubDate>
		<dc:creator>3DA</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.the3dagency.com/wordpress/?p=1387</guid>
		<description><![CDATA[Agencie H Paris required a series of dynamic art pieces to advertise the new Citroen DS 3. The car is unique in that you can custom design you car in high detail. As the cars styling appealed to the younger generation, the ads needed to be exciting, colourful and punchy. The agency produced a series [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Agencie H Paris</strong> required a series of dynamic art pieces to advertise the new <strong>Citroen DS 3</strong>. The car is unique in that you can custom design you car in high detail. As the cars styling appealed to the younger generation, the ads needed to be exciting, colourful and punchy.</p>
<p>The agency produced a series of abstract pencil roughs which featured the vast range of options available to tailor your car to your personality. The final images are produced in <strong>CGI</strong> for <strong>print</strong>, <strong>POS</strong> and <strong>online</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://the3dagency.com/citroen-job-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05  /Aishti &#8211; 2012</title>
		<link>http://the3dagency.com/aishti-2012/</link>
		<comments>http://the3dagency.com/aishti-2012/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 13:37:47 +0000</pubDate>
		<dc:creator>3DA</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.the3dagency.com/wordpress/?p=2213</guid>
		<description><![CDATA[Sagmiester again commissioned 3DA to produce another campaign for Aishti as well as their sister company Aizone which deals with more casual clothing. The images where created using photographs from the model and product shoot composited together with the CG environments and other elements.]]></description>
			<content:encoded><![CDATA[<p>Sagmiester again commissioned 3DA to produce another campaign for Aishti as well as their sister company Aizone which deals with more casual clothing.</p>
<p>The images where created using photographs from the model and product shoot composited together with the CG environments and other elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://the3dagency.com/aishti-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 / Gillette &#8211; Superfecta</title>
		<link>http://the3dagency.com/gillette-superfecta/</link>
		<comments>http://the3dagency.com/gillette-superfecta/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 11:02:06 +0000</pubDate>
		<dc:creator>3DA</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.the3dagency.com/wordpress/?p=2499</guid>
		<description><![CDATA[The objective of the Gillette Superfecta campaign was to show the technology that turns odour into freshness. This was achieved by exposing the fantasy world behind the packaging that depicts elaborate technology. We created three main images &#8211; an engine, a factory and a space station. A rough design was supplied by BBDO NY for [...]]]></description>
			<content:encoded><![CDATA[<p>The objective of the Gillette Superfecta campaign was to show the technology that turns odour into freshness. This was achieved by exposing the fantasy world behind the packaging that depicts elaborate technology. We created three main images &#8211; an engine, a factory and a space station.</p>
<p>A rough design was supplied by BBDO NY for 3DA to produce a series of highly detailed pencil designs. The images were then produced in full CGI for use in print advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://the3dagency.com/gillette-superfecta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 / Nike &#8211; Kobe</title>
		<link>http://the3dagency.com/nike-kobe/</link>
		<comments>http://the3dagency.com/nike-kobe/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:31:46 +0000</pubDate>
		<dc:creator>3DA</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.the3dagency.com/wordpress/?p=2446</guid>
		<description><![CDATA[The 3D Agency were asked to create a digital asset of the Kobe 7 basketball shoe. Once the model was completed, we produced a series of designs at high speed to allow the creative team to decide upon a preferred route for advertising. A digital asset and a series of 12 designs were produced in [...]]]></description>
			<content:encoded><![CDATA[<p>The 3D Agency were asked to create a digital asset of the Kobe 7 basketball shoe. Once the model was completed, we produced a series of designs at high speed to allow the creative team to decide upon a preferred route for advertising. A digital asset and a series of 12 designs were produced in just two weeks. Once the route was chosen, we produced a high resolution image which was used for advertising print and point of sale.</p>
<p>Client &#8211; Nike Portland</p>
<p>Creative &#8211; Corey Stephens</p>
]]></content:encoded>
			<wfw:commentRss>http://the3dagency.com/nike-kobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 / Homeserve &#8211; Heroes</title>
		<link>http://the3dagency.com/homeserve-heroes/</link>
		<comments>http://the3dagency.com/homeserve-heroes/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 16:26:42 +0000</pubDate>
		<dc:creator>3DA</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.the3dagency.com/wordpress/?p=2422</guid>
		<description><![CDATA[The 3D Agency were called upon by Venture 3 to design and and build a family of characters for Homeserve, who are a leading provider of home emergency services. The brief was to develop hero like characters that each specialised in a service skill. We created a series of designs in pencil and once signed off, created [...]]]></description>
			<content:encoded><![CDATA[<p>The 3D Agency were called upon by Venture 3 to design and and build a family of characters for Homeserve, who are a leading provider of home emergency services. The brief was to develop hero like characters that each specialised in a service skill.</p>
<p>We created a series of designs in pencil and once signed off, created proxy 3D grey-scale models to check the proportions in 3D form. Once the models had been completed Homeserve approached Grey, London to produce a TV commercial. 3DA produced effects and an animated end sequence.</p>
]]></content:encoded>
			<wfw:commentRss>http://the3dagency.com/homeserve-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 / Hasbro &#8211; Mr Monopoly</title>
		<link>http://the3dagency.com/hasbro/</link>
		<comments>http://the3dagency.com/hasbro/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 16:16:14 +0000</pubDate>
		<dc:creator>3DA</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.the3dagency.com/wordpress/?p=2417</guid>
		<description><![CDATA[Steve Evans, Global Design Manger of Hasbro UK Ltd, commissioned us to assist in the development and production of the re-design of the famous Mr Monopoly Character. The project involved producing a 3D digital asset, which could be used for their branding and production of both high resolution print and animation. Together with these assets, [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Evans, Global Design Manger of Hasbro UK Ltd, commissioned us to assist in the development and production of the re-design of the famous Mr Monopoly Character. The project involved producing a 3D digital asset, which could be used for their branding and production of both high resolution print and animation. Together with these assets, we produced 13 images and a trailer for a TV commercial. Steve Evans Quotes &#8211; &#8220;The re-design of such a well-known character was always going to be about subtle details. I needed a company that could execute the brief to a very high standard and be able to accept a very ‘hands-on‘ approach from myself. 3DA proved effective in both.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://the3dagency.com/hasbro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 / Freeview &#8211; Balloons</title>
		<link>http://the3dagency.com/freeview-balloons/</link>
		<comments>http://the3dagency.com/freeview-balloons/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 16:11:25 +0000</pubDate>
		<dc:creator>3DA</dc:creator>
				<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.the3dagency.com/wordpress/?p=2412</guid>
		<description><![CDATA[The 3D Agency created animation and print images in 3D over a two month period, based around 90 sets of balloons with different program titles and functions. The image was set in an HDR environment which assisted in providing a photo-realistic result. FREEVIEW, the UK&#8217;s largest digital TV service launched an £18 million marketing campaign [...]]]></description>
			<content:encoded><![CDATA[<p>The 3D Agency created animation and print images in 3D over a two month period, based around 90 sets of balloons with different program titles and functions. The image was set in an HDR environment which assisted in providing a photo-realistic result.<br />
FREEVIEW, the UK&#8217;s largest digital TV service launched an £18 million marketing campaign headed by Leo Burnett titled &#8216;Generosity.</p>
<p><strong>Campaign</strong> - Generosity</p>
<p><strong>Art Buyer</strong> - Simon Pedersen</p>
<p><strong>Agency</strong> - Leo Burnett London</p>
]]></content:encoded>
			<wfw:commentRss>http://the3dagency.com/freeview-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
